Biodegradable Plates Manufacturer | Cornstarch Round Disposable Plates Bulk Supplier
As a professional biodegradable plates manufacturer, YKO Technology Co.,Ltd supply disposable round plates made from cornstarch-based materials for food packaging distributors, catering suppliers and restaurant chains.
Available in multiple sizes from 6 inch to 10 inch, these plates are designed for takeaway meals, events and bulk foodservice applications.
Biodegradable Plates Manufacturer for Foodservice and Wholesale Buyers
Disposable plates remain a core product in takeaway packaging and catering supply. For distributors and importers, choosing a stable biodegradable plates manufacturer is essential to ensure consistent quality and packaging standards.
Our cornstarch-based round plates are produced for large-scale supply to foodservice businesses. The product range includes both smooth edge and embossed edge designs, covering different market preferences across Europe and North America.
Product Range Overview
The following table shows detailed specifications of our cornstarch biodegradable plates, including carton CBM (cubic meter) for shipping reference.
Product Specifications & Carton Volume
| Model | Size | Type | Dimensions (mm) | Weight | Carton Size (cm) | Packing | CBM (m³) |
|---|---|---|---|---|---|---|---|
| YKOP01-A | 6″ | Embossed | 150×150 | 10g | 34×33×33 | 1000/125 | 0.037 |
| YKOP03-B | 9″ | Embossed | 230×230 | 20g | 48×24×33 | 500/50 | 0.038 |
| YKOP03-D | 9″ | Smooth | 230×230 | 21g | 48×24×33 | 500/50 | 0.038 |
| YKOP01-C | 6″ | Smooth | 150×150 | 8g | 23×17×32 | 500/50 | 0.012 |
| YKOP01 | 6″ | Smooth | 156×156 | 8g | 44×36×18 | 1000/50 | 0.028 |
| YKOP01-B | 6″ | Embossed | 150×150 | 8g | 60×31×17 | 1000/50 | 0.032 |
| YKOP02 | 7″ | Smooth | 177×177 | 10g | 57×37×20 | 1000/50 | 0.042 |
| YKOP02-B | 7″ | Embossed | 177×177 | 11g | 57×37×20 | 1000/50 | 0.042 |
| YKOP03 | 9″ | Smooth | 225×225 | 20g | 43×24×25 | 500/50 | 0.026 |
| YKOP03-A | 9″ | Embossed | 225×225 | 20g | 43×24×25 | 500/50 | 0.026 |
| YKOP04 | 10″ | Embossed | 252×252 | 26g | 52×27×27 | 500/50 | 0.038 |
| YKOP04-A | 10″ | Smooth | 255×255 | 27g | 49×27×26 | 500/50 | 0.034 |
Container Loading Reference (For Buyers)
Below is an estimated loading capacity based on carton CBM:
-
20FT Container → 28 m³
-
40FT Container → 58 m³
-
40HQ Container → 68 m³
Example Loading Quantity (Cartons)
| Model | 20FT (28m³) | 40FT (58m³) | 40HQ (68m³) |
|---|---|---|---|
| YKOP01-A | ~756 cartons | ~1567 cartons | ~1837 cartons |
| YKOP03-B | ~736 cartons | ~1526 cartons | ~1789 cartons |
| YKOP01-C | ~2258 cartons | ~4677 cartons | ~5483 cartons |
| YKOP01 | ~982 cartons | ~2035 cartons | ~2386 cartons |
| YKOP02 | ~666 cartons | ~1380 cartons | ~1619 cartons |
| YKOP03 | ~1076 cartons | ~2230 cartons | ~2615 cartons |
| YKOP04 | ~736 cartons | ~1526 cartons | ~1789 cartons |
FAQ
What makes you a biodegradable plates manufacturer?
We produce disposable plates using cornstarch-based materials and supply them in bulk quantities for foodservice and packaging distributors.
Are these plates suitable for takeaway food?
Yes. They are widely used in takeaway packaging, catering and ready-meal applications.
What sizes are available?
We offer a full range from 6 inch to 10 inch, covering small portions to full meals.
Can I mix different models in one container?
Yes, mixed loading is commonly arranged for distributors ordering multiple sizes.
Recommended Products
Customers sourcing biodegradable plates in bulk often combine them with:
This helps build a complete food packaging solution for restaurants and catering businesses.
Industry Trend
As sustainability shifts from a trend to a requirement, eco-friendly cornstarch tableware is becoming the preferred choice for global foodservice operations, helping brands stay competitive in safety, innovation, and compliance.





